Classer par titre ou par update |
Views |
Note Moyenne | Charles-Antoine | Frederico | Jean-Luc | Laurent | Robert | Vincent |
Meek's Cutoff | 3 | 2.7 | ? |  |
    | ? |    | ? |
Take Shelter | 5 | 2.8 |    |   |
    | ? |    |   |
38 Témoins | 5 | 2.2 |   |   |    |    | ? |  |
Adieu Berthe | 4 | 1.8 |  |   |    | ? |  | ? |
Amour | 2 | 2.5 | ? |   |    | ? | ? | ? |
Anna Karenina | 3 | 3.3 |
    |    |    | ? | ? | ? |
Après Mai | 3 | 3.0 | ? |   |    | ? |
    | ? |
Barbara | 2 | 2.5 | ? |   |    | ? | ? | ? |
Cherchez Hortense | 3 | 2.7 | ? |    |    | ? |   | ? |
De rouille et d'os | 3 | 2.0 |  |   |    | ? | ? | ? |
J.Edgar | 4 | 2.5 |   | ? |    | ? |    |   |
Jagten - La chasse | 4 | 2.5 |   |   |    |    | ? | ? |
La grotte des rêves perdues | 2 | 3.0 | ? | ? |    | ? |    | ? |
Les adieux à la reine | 5 | 3.4 |   |
    |    |
    |
    | ? |
Looper | 5 | 3.0 |
    |    |    | ? |   |    |
Magic Mike | 4 | 3.0 |    |   |    | ? |
    | ? |
Margin Call | 3 | 2.7 |   |    |    | ? | ? | ? |
Moonrise Kingdom | 4 | 3.3 | ? |    |    | ? |
    |    |
Oslo, 31 août | 3 | 3.3 | ? |
    |    | ? |    | ? |
The Deep Blue Sea | 2 | 2.5 | ? |   |    | ? | ? | ? |
A perdre la raison | 1 | 2.0 | ? | ? |   | ? | ? | ? |
Argo | 3 | 2.0 |    |  |   | ? | ? | ? |
Beasts of the Southern Wild | 3 | 2.7 | ? |   |   | ? |
    | ? |
Bullhead | 2 | 2.0 | ? | ? |   |   | ? | ? |
Camille redouble | 3 | 2.3 |   |    |   | ? | ? | ? |
Contraband | 3 | 2.0 |   |   |   | ? | ? | ? |
Cosmopolis | 5 | 1.8 |   |   |   |   |  | ? |
Dark Shadows | 2 | 1.0 |  | ? |   | ? | ? | ? |
Elena | 1 | 2.0 | ? | ? |   | ? | ? | ? |
End of Watch | 3 | 1.3 |  |  |   | ? | ? | ? |
Jane Eyre | 1 | 2.0 | ? | ? |   | ? | ? | ? |
Kuma | 1 | 2.0 | ? | ? |   | ? | ? | ? |
La Cara Occulta-Inside | 1 | 2.0 | ? | ? |   | ? | ? | ? |
Lawless | 2 | 2.0 | ? |   |   | ? | ? | ? |
Like someone in love | 3 | 1.7 |   |  |   | ? | ? | ? |
Millenium (US) | 5 | 1.8 |   |   |   |  |   | ? |
Sherlock Holmes: A Game of Shadows | 6 | 3.0 |    |   |   |
    |
    |    |
The Bourne Legacy | 5 | 2.2 |   |    |   | ? |   |   |
The Campaign | 3 | 2.0 |   | ? |   | ? |   | ? |
The Conspirator | 1 | 2.0 | ? | ? |   | ? | ? | ? |
The Dictator | 4 | 2.5 |    | ? |   | ? |   |    |
The Grey | 3 | 1.7 |  |   |   | ? | ? | ? |
Tinker Tailor Soldier Spy | 5 | 1.8 | ? |   |   |  |  |    |
Twixt | 2 | 1.0 | ? |  |   | ? | ? | ? |
Une nuit | 4 | 1.8 |  |  |   |    | ? | ? |
Albert Nobbs | 1 | 1.0 | ? | ? |  | ? | ? | ? |
Dans la maison | 1 | 1.0 | ? | ? |  | ? | ? | ? |
Haywire | 3 | 1.7 |   |   |  | ? | ? | ? |
Holy Motors | 3 | 1.0 | ? |  |  | ? |  | ? |
Jack Reacher | 4 | 2.3 |    |   |  | ? | ? |    |
Lay the Favorite-Lady Vegas | 1 | 1.0 | ? | ? |  | ? | ? | ? |
Possessions | 2 | 1.5 | ? | ? |  |   | ? | ? |
Prometheus | 4 | 0.8 |   |  |  | ? | ? |  |
Safe House | 4 | 1.8 |   |   |  |   | ? | ? |
Savages | 4 | 1.5 |    |  |  | ? | ? |   |
Serbuan maut - The Raid | 2 | 2.0 | ? |    |  | ? | ? | ? |
Shame | 3 | 1.7 |   |   |  | ? | ? | ? |
Skyfall | 5 | 2.0 |    |    |  | ? |  |   |
The Angel's Share | 1 | 1.0 | ? | ? |  | ? | ? | ? |
The Descendants | 4 | 1.8 |  |    |  |   | ? | ? |
The Expendables 2 | 3 | 1.7 |  |    |  | ? | ? | ? |
To Rome With Love | 3 | 1.3 | ? |   |  | ? |  | ? |
Vous n'avez encore rien vu | 1 | 1.0 | ? | ? |  | ? | ? | ? |
War Horse | 2 | 1.0 |  | ? |  | ? | ? | ? |
Killing Them Softly | 2 | 0.5 | ? |  |  | ? | ? | ? |
Les infidèles | 2 | 0.5 |  | ? |  | ? | ? | ? |
Man on a Ledge | 3 | 0.3 |  | ? |  |  | ? | ? |
Snow White and the Huntsman | 3 | 1.3 |   |   |  | ? | ? | ? |
The Dark Knight Rises | 5 | 2.0 |    |  |  | ? |    |    |
The Raven | 1 | 0.0 | ? | ? |  | ? | ? | ? |
11 Flowers | 1 | 3.0 | ? |    | ? | ? | ? | ? |
2 Days in New York | 2 | 1.5 |   | ? | ? | ? |  | ? |
21 Jump Street | 2 | 3.0 |    |    | ? | ? | ? | ? |
50/50 | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Abraham Lincoln: Vampire Hunter | 2 | 1.0 |   |  | ? | ? | ? | ? |
American Reunion | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Arirang | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Atmen | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Bachelorette | 2 | 0.5 |  |  | ? | ? | ? | ? |
Battleship | 2 | 0.5 |  | pas vu | ? |  | ? | ? |
Brave (Rebelle) | 2 | 3.0 |
    | pas vu | ? | ? | ? |   |
Bruegel: The Mill and the Cross | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Bye Bye Blondie | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Casa de mi padre | 3 | 2.0 | ? |   | ? | ? |  |    |
Chronicle | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Cloclo | 1 | 2.0 |   | ? | ? | ? | ? | ? |
Coriolanus | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Corpo celeste | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Countdown | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Detachment | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Doomsday Book | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Dredd | 2 | 2.0 |   |   | ? | ? | ? | ? |
Elles | 2 | 1.5 |   | ? | ? | ? |  | ? |
Ernest et Célestine | 2 | 2.5 | ? |   | ? | ? | ? |    |
Eva | 1 | 2.0 |   | ? | ? | ? | ? | ? |
Flying Sword 3D | 1 | 4.0 | ? |
    | ? | ? | ? | ? |
Game Change | 1 | 3.0 |    | ? | ? | ? | ? | ? |
Gerhard Richter Painting | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Giochi d'estate - Summer Games | 1 | 0.0 | ? |  | ? | ? | ? | ? |
God Bless America | 2 | 1.0 | ? |  | ? |  | ? | ? |
Grabbers | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Gyakuten saiban - Ace Attorney | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Hanezu no Tsuki | 2 | 1.0 | ? |  | ? |  | ? | ? |
Happy Happy | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Himizu | 1 | 4.0 | ? |
    | ? | ? | ? | ? |
Hiver Nomade | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Hoshi o Ou Kodomo - Voyage vers Agartha | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Howling | 1 | 2.0 | ? |   | ? | ? | ? | ? |
I Wish - Kiseki | 2 | 2.5 | ? |    | ? | ? |   | ? |
Ice Age: Continental Drift | 2 | 0.5 |  | ? | ? | ? | ? |  |
Ichimei - Harakiri | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Isn't Anyone Alive | 1 | 3.0 | ? |    | ? | ? | ? | ? |
John Carter | 3 | 2.3 |    |  | ? |    | ? | ? |
Kampf der Königinnen - Combat de reines | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Knifer | 1 | 0.0 | ? |  | ? | ? | ? | ? |
Kokurikozaka kara - La colline aux coquelicots | 1 | 4.0 | ? |
    | ? | ? | ? | ? |
L'amour dure trois ans | 2 | 2.0 |  |    | ? | ? | ? | ? |
L'Enfant d'en haut | 3 | 2.0 |   |   | ? | ? |   | ? |
La clinique de l'amour | 1 | 1.0 | ? |  | ? | ? | ? | ? |
La Délicatesse | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Le prénom | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Life of Pi | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Love & Bruises | 1 | -1.0 | ? |  | ? | ? | ? | ? |
Madagascar 3 | 1 | 3.0 | ? | ? | ? | ? | ? |    |
Mains armées | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Maniac | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Men in Black 3 | 2 | 2.0 |    |  | ? | ? | ? | ? |
Mirror Mirror | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Modest Reception | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Monsieur Lazhar | 1 | 3.0 | ? |    | ? | ? | ? | ? |
My Way | 1 | 2.0 | ? |   | ? | ? | ? | ? |
My Week With Marilyn | 1 | 1.0 | ? |  | ? | ? | ? | ? |
New Year's Eve | 1 | -1.0 |  | ? | ? | ? | ? | ? |
Nous York | 1 | 2.0 |   | ? | ? | ? | ? | ? |
Oki's Movie | 1 | 2.0 | ? |   | ? | ? | ? | ? |
On the Road | 1 | 2.0 | ? |   | ? | ? | ? | ? |
One Day | 1 | 0.0 |  | ? | ? | ? | ? | ? |
P-047 | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Papa vient dimanche | 1 | 2.0 | ? |   | ? | ? | ? | ? |
People Mountain People Sea | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Petaling Street Warriors | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Pirates! Band of misfits | 1 | 2.0 | ? | ? | ? | ? | ? |   |
Pitch Perfect | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Rebelle - War Witch | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Resolution | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Rock of Ages - Rock Forever | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Ruby Sparks | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Sagrada | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Salmon Fishing in the Yemen | 1 | 0.0 | ? |  | ? | ? | ? | ? |
Samsara | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Sayazamurai - Scabbard Samurai | 1 | 4.0 | ? |
    | ? | ? | ? | ? |
Seeking a Friend for the End of the World | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Shangaï, Shimen Road - No. 89 Shimen Road | 1 | 2.0 | ? |   | ? | ? | ? | ? |
Silent Hill: Revelation 3D | 1 | -1.0 | ? |  | ? | ? | ? | ? |
Sleeping Beauty | 2 | 2.5 |   |    | ? | ? | ? | ? |
Sport de filles | 2 | 2.0 | ? |  | ? |    | ? | ? |
Taken 2 | 2 | 1.5 |  |   | ? | ? | ? | ? |
Ted | 2 | 1.5 |   |  | ? | ? | ? | ? |
Télé Gaucho | 2 | 2.0 |   |   | ? | ? | ? | ? |
Terraferma | 1 | 1.0 | ? |  | ? | ? | ? | ? |
The Amazing Spider-Man | 1 | 2.0 |   | ? | ? | ? | ? | ? |
The Avengers | 5 | 2.8 |
    |    | ? |   |   |    |
The Cabin in the Woods | 3 | 3.3 |
    |
    | ? | ? |   | ? |
The Cold Light of Day - Sans issue | 1 | 1.0 | ? |  | ? | ? | ? | ? |
The Darkest Hour | 3 | 1.0 |  |  | ? |  | ? | ? |
The Day He Arrives | 1 | 3.0 | ? |    | ? | ? | ? | ? |
The Five-Year Engagment | 1 | 1.0 |  | ? | ? | ? | ? | ? |
The Great Magician | 1 | 2.0 | ? |   | ? | ? | ? | ? |
The Green Wave | 1 | 1.0 | ? |  | ? | ? | ? | ? |
The Hobbit | 2 | 2.0 |   |   | ? | ? | ? | ? |
The Hunger Games | 3 | 1.7 |  |   | ? | ? | ? |   |
The Vow | 1 | 1.0 | ? |  | ? | ? | ? | ? |
The We and the I | 2 | 2.5 | ? |  | ? | ? |
    | ? |
This Means War - Target | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Total Recall | 3 | 1.7 |   |   | ? | ? | ? |  |
Trouble with the Curve | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Turn Me On, Dammit! | 1 | 2.0 | ? |   | ? | ? | ? | ? |
UFO in Her Eyes | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Un cuento chino | 1 | 1.0 | ? |  | ? | ? | ? | ? |
Underworld: Awakening | 1 | 1.0 |  | ? | ? | ? | ? | ? |
Wanishing Waves | 1 | 3.0 | ? |    | ? | ? | ? | ? |
Warth of the Titans | 1 | 0.0 |  | ? | ? | ? | ? | ? |
We Bought a Zoo - Nouveau départ | 2 | 2.0 |  |    | ? | ? | ? | ? |
What to Expect When You're Expecting | 1 | 0.0 |  | ? | ? | ? | ? | ? |
Wrong | 1 | 0.0 | ? |  | ? | ? | ? | ? |
Films vus sur les 185 | | | 80 (43.2%) | 139 (75.1%) | 70 (37.8%) | 20 (10.8%) | 32 (17.3%) | 23 (12.4%) |
Films éligibles vus sur les 146 | | | 73 (50.0%) | 108 (74.0%) | 67 (45.9%) | 18 (12.3%) | 31 (21.2%) | 23 (15.8%) |